All Products
SP608E SPI App Smart LED Controller Music Sync RF Remote Pixel Control
Product Details
| Product Name | App Controller SP608E | Voltage | DC5V-24V |
|---|---|---|---|
| Pixel Number | 4800 Pixels | IC Chip | WS2811 WS2812 WS2818 SPI Addressable |
| Bluetooth | Yes | App/Remote | Yes |
| Music Control | Yes | Warranty | 2 Years |
Product Description
SP608E SPI App Smart LED Controller Music Sync RF Remote Pixel Control
| SP110E | SP105E | SP601E | SP602E | SP107E | SP108E | SP608E | |
| Operation Difficult | 1stars | 2stars | 1stars | 1stars | 2stars | 3stars | 1stars |
| Controll method | APP-Blue tooth | APP-Blue tooth | APP-Blue tooth | APP-Blue tooth | APP-Blue tooth | APP-WIFI | APP-Blue tooth |
| Pixels Quality | 1024 | 2048(1200) | 1200(2*600) | 2400(4*600) | 960 | 2048(1200) | 4800(8*600) |
| Support IC | Smart ic chip | Smart ic chip | Smart ic chip | Smart ic chip | Smart ic chip | Smart ic chip | Smart ic chip |
| Music Mode | No | No | Yes | Yes | Yes | No | No |
| Connector | 3Pin | 3Pin/4Pin | 3Pin | 3Pin/4Pin | 3Pin/4Pin | 3Pin/4Pin | 3Pin/4Pin |
| Voltage Input | DC5-24V | DC5-24V | DC5-24V | DC5-24V | DC5-24V | DC5-24V | DC5-24V |
| Group control | No | No | No | Yes | No | Yes | No |
| Lighting Effect | 120 | 200 | 12+24 | 12+28 | 30+18+180 | 188 | 40+9 |
Product Features:
![]()
Applications:
Dynamic Home Ambiance
Commercial Display Lighting
DIY Creative Projects
![]()
